Description
The Hach DR1900 Portable Spectrophotometer is designed for water analysis in a variety of environments, providing a versatile solution for users who need to take their equipment into the field. The DR1900 is built for rugged conditions. Built as a hand-held spec the DR1900 has a large, clear screen and a simple user interface that makes testing easier than ever in even the most demanding conditions.
Here’s a summary of the Hach DR1900:
- Portability: The DR1900 is a lightweight, handheld spectrophotometer, making it suitable for on-the-spot testing in various environments, including difficult field conditions.
- Broad Range of Tests: It can carry out the most tests of any portable instrument, accommodating over 220 pre-programmed Hach methods, covering a vast range of parameters and applications.
- User Interface: The instrument typically features an intuitive interface that guides the user through the testing process.
- Data Storage: The DR1900 often comes with a memory function to store test results, which can later be transferred to a computer or other device.
- Durability: Built to withstand harsh conditions, it’s typically designed with a rugged exterior to resist impacts, and it may also be waterproof or water-resistant to a certain extent.
- Versatility: The spectrophotometer can read various sample cells, from 1-inch round cells to 10 mL, 20 mL, and 1-inch square quartz cuvettes.
- Light Source: To ensure a broad range of detection, the DR1900 often uses a xenon flash lamp, which is suitable for many wavelengths, and thereby can measure a vast range of parameters.
- Accessory Compatibility: The device is often compatible with a range of accessories like battery packs, carrying cases, and more to aid in field operations.
Benefits of the Hach DR1900:
- Flexibility: It can be used in labs as well as in the field.
- Accuracy: Despite its portability, it doesn’t compromise on the precision of results.
- Ease of Use: With pre-programmed methods, even complex water analysis becomes straightforward.
Potential Limitations:
- It might not have all the advanced features or the extended wavelength range of some benchtop models.
- Battery life, depending on usage and conditions, might be a concern for extended field operations without access to charging facilities.
Specifications
Technical Attributes
| Battery Life | 15 days (typical) @ 5 readings a day / 5 day week without backlight* * Backlight usage will decrease battery life. | 
| Battery Requirements | 4, AA size alkali cells | 
| Cuvette Compatibility 2 | 10 mm square / 1 inch square and 13 mm / 16 mm / 1 inch round | 
| Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) | 
| Detector | Silicon photodiode | 
| Dimensions (H x W x D) | 98 mm x 178 mm x 267 mm | 
| Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) | 
| Enclosure Rating | IP67 | 
| Interface | USB type Mini IP67 (with optional Module) | 
| Mains Connection 2 | 110 – 240 V / 50/60 Hz (* optional Module required. May not be available in all regions) | 
| Mains Connection 3 | 4x NiMH rechargeable Battery (* optional Module required. May not be avaliable in all region) | 
| Operating Conditions | 10 – 40 °C (50 – 104 °F), max. 80 % relative humidity (non-condensing) | 
| Operating Humidity | Max. 80 % relative humidity (non-condensing) | 
| Operating Mode | Transmittance (%), Absorbance and Concentration | 
| Operating Temperature | 10 – 40 °C | 
| Optical System | Reference beam, spectral | 
| Photometric Accuracy | ± 0.003 Abs @ 0.0 – 0.5 Abs | 
| Photometric Linearity | < 0.5 % (0.5 – 2.0 Abs) | 
| Photometric Measuring Range | 0 – 3 Abs (wavelength range 340 – 800 nm) | 
| Power Module? | No | 
| Power Supply | 4 x AA size Alkaline 4x NiMH rechargeable Battery* Power supply*: 110 – 240 V; 50/60 Hz (* optional Module required. May not be available in all regions) | 
| Reproducibility | ± 0.005 Abs (0 – 1 A) | 
| Sample Cell Compatibility | 13 / 16 mm and 1 inch round adapter, 10 x 10 mm 1 inch square and 10x10mm | 
| Source Lamp | Xenon Flash | 
| Storage Conditions | -30 to 60 °C (-22 to 140 °F), max. 80 % relative humidity (non-condensing) | 
| Stray Light | < 0.5 %T at 340 nm with NaNO2 | 
| Temperature Range | 0 – 50 °C (32 – 122 °F) | 
| User Interface Languages | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish | 
| User Programs | 50 | 
| Warranty | 12 months | 
| Wavelength Accuracy | ± 2 nm (range 340 – 800nm) | 
| Wavelength Calibration | Automatic | 
| Wavelength Range | 340 – 800 nm | 
| Wavelength Reproducibility | ± 0.1 | 
| Wavelength Selection | Automatic | 
| Weight | 1.5 kg | 
| What’s included? | Includes: portable spectrophotometer, printed basic instrument manual, dust cover, 1-in. square matched glass sample cells, AA alkaline batteries 4/pk, and a four-type adapter set. | 

Reviews
There are no reviews yet.